2 bedroom house plan I 28x40 new floor plan I 28by40 ghar ka naksha
Groung Floor plan
2 bedroom house plan
Foundation Layout Plan
Plinth & Floor Beam Layout
Deatis Of Building :-
TOTAL BUILDING AREA =1155 SQFT (107.34 SQMT)
1. BED ROOM (11'-0"X12'-0") =132 SQFT (12.26SQMT)
2. BED ROOM (11'-0"X13'-0") =143 SQFT (13.28 SQMT)
3. CAR PARKING (10'-0"X14'-5") =145 SQFT (13.47 SQMT)
4. KITCHEN+DINING (10'-0"X15'-0") =150 SQFT (13.94 SQMT)
5. BATH+W/C (11'-0"X5'-0") =55 SQFT (5.1 SQMT)
6. BALCONY (4'-0"X6'-0") =24 SQFT (2.23 SQMT)
7. STAIR (8'-6"X10'-0") =860 SQFT (79.92 SQMT)
8. VERANDAH (13'-0"X8'-7") =113.1 SQFT (10.51 SQMT)
9. OPEN PASSAGE (6'-0"X30'-10") =180.6 SQFT (16.78 SQMT)
Estimate :-
1. SAND - 1732.5 CFT
2. CEMENT - 462 BAGS
3. STONE - 1386 CFT
4. STEEL - 5197.5 KG. (5.1 TON)
5. BRICKS - 17325 PCS
CONSTRUCTION MASON 280 RS. 323400
WASH & COLOR MASON 120 RS. 138600
Door & Window Schedule:-
D = 900X2100
W = 1200X1350
W1 = 1500X1350
V = 600X600
MAIN GATE = 1500X2100


